Leading Manufacturers, Exporters and Wholesaler of 1325 cnc router machine, 1325-B CNC Router Machine, 1325-K1 CNC Router Machine, 1325-K2 CNC Router Machine, 1325-K3 CNC Router Machine, 1325-K4 CNC Router Machine, All In One CNC Router Machine, CA-1325 CNC Router Machine, CNC Stone Router Machine, Double Head CNC Router Machine, Multipurpose CNC Router Machine, Rotary CNC Router Machine and Servo CNC Router Machine from Amritsar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Warranty | 1 Year |
| Weight | 100-1000kg |
| Certification | CE Certified |
| Application | Industrial |
| Driven Type | Electric |
| Working Area | 4 x 8 Feet |
| Spindle Power | 6 Kw |
| Job Material | Rubber |
| Spindle Head Type | Single Spindle |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Command Code | HPGL |
| Business Type | Manufacturer, Exporter, Supplier |
| Weight | 1500 Kg |
| Country of Origin | India |
| Warrenty | 1 Year |
| Working Area | 4 x 8 Feet |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Job Material | Wood, Rubber, Foam Board, Brass, Acrylic, Plastic, Aluminum |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 24000RPM |
| X-Y Movement | Rack & Pinion Transmission |
| Driven Motor | Stepper Motor |
| Command Code | G Code |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Country of Origin | India |
| Warrenty | 1 Year |
| Spindle Power | 3.5 kW |
| Job Material | Plastic, Acrylic, Foam Board, Rubber, Wood |
| Spindle Speed | 15000 RPM |
| Machine Weight | 1050 Kg |
| Dimension | 3200*1950*1700 mm |
| Control System | Rich Auto A11 DSP |
| Table Size | 1425*3000*250mm |
| Spindle Cooling | Water Cooled Spinder |
| Table Structure | Cast Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Rated Power | 1-3kw |
| Certification | CE Certified |
| Weight | 100-1000kg |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron, Mild Steel |
| Driven Type | Electric |
| Application | Industrial |
| Certification | CE Certified |
| Weight | 1000-2000kg |
| Country of Origin | India |
| Warrenty | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Certification | CE Certified |
| Weight | 100-1000kg |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | India |
| Working Area | 4x8 Feet |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Spindle Head Type | Single Spindle |
| Spindle Speed | 24000 |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Warrenty | 1 Year |
| Working Area | 4 x 8 Feet |
| Spindle Power | 3 kW |
| Machine Type | 3 Axis |
| Job Material | Rubber |
| Spindle Head Type | Double Head Spindle |
| X-Y Movement | Planetary Gear Box |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
| Command Code | G Code |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Country of Origin | India |
| X-Y Axis Working Area | 300 x 300 mm |
| Z Axis Working Area | 100 mm |
| Spindle Power | 6 kW |
| Job Material | Stone, Marble, Sandstone, Artificial Stone, Black Graphite, Wood, ACP, Corian |
| Spindle Speed | 24000 RPM |
| Command Code | G Code |
| Driven Motor | Stepper Motor |
| Table Size | 1300 x 2500 x 4550 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Country of Origin | India |
| Warrenty | 1 Year |
| Working Area | 4x8 Feet |
| Spindle Power | 3.5 kW |
| Machine Type | 3 Axis |
| Job Material | Plastic, Brass, Foam Board, Acrylic, Wood, Stone, Aluminum, Rubber |
| Spindle Head Type | Double Head Spindle |
| X-Y Movement | Planetary Gear Box |
| Command Code | HPGL, G Code |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Warrenty | 1 Year |
| Working Area | 4*4 FT |
| Spindle Power | 3 kW |
| Machine Type | 4 Axis |
| Job Material | Foam Board |
| Spindle Head Type | Single Spindle |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Driven Motor | Stepper Motor |
| Command Code | HPGL |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Application | Industrial |
| Certification | CE Certified |
| Voltage | 220V |
| Type | Rotary |
| Warranty | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Country of Origin | India |
| Warrenty | 1 Year |
| Working Area | 4x8 Feet |
| Spindle Power | 6 kW |
| Job Material | Rubber |
| Spindle Head Type | Single Spindle |
| X-Y Movement | Rack & Pinion Transmission |
| Z Movement | Ball Screw Transmission |
| Command Code | G Code, HPGL |
Hi! Simply click below and type your query.
Our experts will reply you very soon.