| Business Type | Manufacturer, Exporter, Supplier | 
| Driven Type | Electric | 
| Automatic Grade | Automatic | 
| Application | Industrial | 
| Click to view more | |
Product Details
Specifications
| Packing Dimension | 3200*1950*1700 | 
| Table Structure | Cast Steel | 
| Spindle Speed. | 0 -15000RPM | 
| Guide Rail | Lm Guide Rail 20 / mm Hiwin | 
| Electronic | Schneider & Siemens | 
| Voltage | 220V | 
| Oil Pump | Manual Oil System | 
| Table Size | 1425*3000*250 mm | 
| Transmission X/Y | X/Y Helical Rack&pinion (Bai Qiang) | 
| Spindle Power. | 3.2 KW / Water Cooled Spindle | 
| Moving System | Belt System / Helical | 
| Main Switch | Omron | 
| Machine Accuracy | <0.3 mm | 
| Dust Collector | Optional 3KW | 
| Body Weight | 1050 Kg | 
| Motor & Driver | Stepper Mo Tepper Motor Yako Drive | 
| Controller | Nc Studio | 
| Collet | 3mm/6mm/12mm and Spiner | 
| Working Size | X-1300* Y-2500*Z-250MM | 
| Tool Box | 2 Pieces 20 Type Bits | 
| Transmission ZZ | 25mm Z Ball Screw Drive With Break System -tbi -taiwan | 
| Bed Structure | T Slot Aluminium Table | 
| Max Air Move Speed | 20000mm/min | 
| Max Working Speed | 10000mm/min | 
| Inverter | Rituo & Best Vdf | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.